Albuquerque, NM 87110
Lat: 35.1305, Lon: -106.58571
Elevation: 5210
Station Type: LaCrosse - WS-2308
| Latest ConditionsUpdated 3:01:13 AM MDT Saturday, May 18, 2013 | ||||
|---|---|---|---|---|
| Currently | Today's Max | Today's Min | Today's Average | |
| Temperature | 67.6°F19.8°C | 67.6°F19.8°C | 67.6°F19.8°C | 67.6°F19.8°C |
| Dew Point | 15.0°F-9.4°C | 15.0°F-9.4°C | 15.0°F-9.4°C | 15.0°F-9.4°C |
| Winds | Calm Calm | Calm Calm | - | Calm Calm |
| Wind Gusts | -- | -- | - | - |
| Humidity | 13% | 13% | 13% | 13% |
| Pressure | 29.70 in1005.8 mb | 29.70 in1005.8 mb | 29.70 in1005.8 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - | 0.00 in0.0 mm |
| Observation History for Sat, May 18, 2013 |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 03:01 AM | 67.6°F19.8°C | 15.0°F-9.4°C | 13% | Calm Calm | -- | 29.70 in1005.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |